Chinese Professional Generator Alternator - MTU – Mamo
No. | Genset model | 50Hz COSΦ=0.8 400/230V 3 Phase 4 Line | Fuel Consump. (100% Load) | Engine Model | Cylinders | Cummins engine(1500rpm) | ||||||||
Standby Power | Prime Power | Related Current | Bore | Stroke | Displacement | Gov. | ||||||||
kVA | kW | kVA | kW | A | L/h | mm | mm | L | ||||||
1 | TC30E | 30 | 24 | 28 | 22 | 40 | 6 | 4B3.9-G1 | 4L | 102 | 120 | 3.9 | M | |
2 | TC30E | 30 | 24 | 28 | 22 | 40 | 6 | 4B3.9-G2 | 4L | 102 | 120 | 3.9 | E | |
3 | TC44E | 44 | 35 | 40 | 32 | 58 | 8 | 4BT3.9-G1 | 4L | 102 | 120 | 3.9 | M | |
4 | TC44E | 44 | 35 | 40 | 32 | 58 | 8 | 4BT3.9-G2 | 4L | 102 | 120 | 3.9 | E | |
5 | TC55E | 55 | 44 | 50 | 40 | 72 | 10 | 4BTA3.9-G2 | 4L | 102 | 120 | 3.9 | E | |
6 | TC63E | 62 | 50 | 56 | 45 | 81 | 12 | 4BTA3.9-G2 | 4L | 102 | 120 | 3.9 | E | |
7 | TC69E | 69 | 55 | 63 | 50 | 90 | 13 | 4BTA3.9-G11 | 4L | 102 | 120 | 3.9 | E | |
8 | TC69E | 69 | 55 | 63 | 50 | 90 | 13 | QSB3.9-G2 | 4L | 102 | 120 | 3.9 | E | |
9 | TC83E | 83 | 66 | 75 | 60 | 108 | 15 | 4BTA3.9-G11 | 4L | 102 | 120 | 3.9 | E | |
10 | TC83E | 83 | 66 | 75 | 60 | 108 | 15 | 6BT5.9-G1 | 6L | 102 | 120 | 5.9 | M | |
11 | TC83E | 83 | 66 | 75 | 60 | 108 | 15 | 6BT5.9-G2 | 6L | 102 | 120 | 5.9 | E | |
12 | TC83E | 83 | 66 | 75 | 60 | 108 | 15 | QSB3.9-G3 | 4L | 102 | 120 | 3.9 | E | |
13 | TC103E | 103 | 83 | 94 | 75 | 135 | 19 | 6BT5.9-G1 | 6L | 102 | 120 | 5.9 | M | |
14 | TC103E | 103 | 83 | 94 | 75 | 135 | 19 | 6BT5.9-G2 | 6L | 102 | 120 | 5.9 | E | |
15 | TC110E | 110 | 88 | 100 | 80 | 144 | 20 | 6BTA5.9-G2 | 6L | 102 | 120 | 5.9 | E | |
16 | TC110E | 110 | 88 | 100 | 80 | 144 | 20 | QSB5.9-G2 | 6L | 102 | 120 | 5.9 | E | |
17 | TC125E | 124 | 99 | 113 | 90 | 162 | 23 | 6BTA5.9-G2 | 6L | 102 | 120 | 5.9 | E | |
18 | TC138E | 138 | 110 | 125 | 100 | 180 | 25 | 6BTAA5.9-G2 | 6L | 102 | 120 | 5.9 | E | |
19 | TC138E | 138 | 110 | 125 | 100 | 180 | 25 | QSB5.9-G3 | 6L | 102 | 120 | 5.9 | E | |
20 | TC150E | 151 | 121 | 138 | 110 | 198 | 27 | 6BTAA5.9-G2 | 6L | 102 | 120 | 5.9 | E | |
21 | TC165E | 165 | 132 | 150 | 120 | 217 | 30 | 6BTAA5.9-G12 | 6L | 102 | 120 | 5.9 | E | |
22 | TC165E | 165 | 132 | 150 | 120 | 217 | 31 | 6CTA8.3-G1 | 6L | 114 | 135 | 8.3 | M | |
23 | TC165E | 165 | 132 | 150 | 120 | 217 | 31 | 6CTA8.3-G2 | 6L | 114 | 135 | 8.3 | E | |
24 | TC165E | 165 | 132 | 150 | 120 | 217 | 30 | QSB6.7-G3 | 6L | 107 | 124 | 6.7 | E | |
25 | TC200E | 199 | 160 | 181 | 145 | 262 | 37 | 6CTA8.3-G1 | 6L | 114 | 135 | 8.3 | M | |
26 | TC200E | 199 | 160 | 181 | 145 | 262 | 38 | 6CTA8.3-G2 | 6L | 114 | 135 | 8.3 | E | |
27 | TC200E | 199 | 160 | 181 | 145 | 262 | 36 | QSB6.7-G4 | 6L | 114 | 135 | 6.7 | E | |
28 | TC220E | 220 | 176 | 200 | 160 | 289 | 40 | 6CTAA8.3-G2 | 6L | 114 | 135 | 8.3 | E | |
29 | TC220E | 220 | 176 | 200 | 160 | 289 | 39 | QSL8.9-G2 | 6L | 114 | 144 | 8.9 | E | |
30 | TS250E | 248 | 198 | 225 | 180 | 325 | 42 | 6LTAA8.9-G2 | 6L | 114 | 145 | 8.9 | E | |
31 | TS250E | 248 | 198 | 225 | 180 | 325 | 44 | QSL8.9-G3 | 6L | 114 | 145 | 8.9 | E | |
32 | TC275E | 275 | 220 | 250 | 200 | 361 | 46 | NT855-GA | 6L | 140 | 152 | 14.0 | E | |
33 | TC275E | 275 | 220 | 250 | 200 | 361 | 48 | MTA11-G2 | 6L | 125 | 147 | 10.8 | E | |
34 | TC275E | 275 | 220 | 250 | 200 | 361 | 47 | 6LTAA8.9-G2 | 6L | 114 | 145 | 8.9 | E | |
35 | TC275E | 275 | 220 | 250 | 200 | 361 | 47 | 6LTAA8.9-G3 | 6L | 114 | 145 | 8.9 | E | |
36 | TC275E | 275 | 220 | 250 | 200 | 361 | 49 | QSL8.9-G4 | 6L | 114 | 145 | 8.9 | E | |
37 | TC303E | 303 | 242 | 275 | 220 | 397 | 53 | 6LTAA9.5-G3 | 6L | 116 | 148 | 9.5 | E | |
38 | TC303E | 313 | 250 | 275 | 220 | 397 | 51 | NT855-GA | 6L | 140 | 152 | 14.0 | E | |
39 | TC303E | 313 | 250 | 275 | 220 | 397 | 51 | NTA855-G1A | 6L | 140 | 152 | 14.0 | E | |
40 | TC344E | 344 | 275 | 313 | 250 | 451 | 56 | MTAA11-G3 | 6L | 125 | 147 | 10.8 | E | |
41 | TC344E | 344 | 275 | 313 | 250 | 451 | 62 | NTA855-G1B | 6L | 140 | 152 | 14.0 | E | |
42 | TC344E | 344 | 275 | 313 | 250 | 451 | 60 | 6LTAA9.5-G1 | 6L | 114 | 145 | 9.5 | E | |
43 | TC385E | 375 | 300 | 350 | 280 | 505 | 65 | NTA855-G2A | 6L | 140 | 152 | 14.0 | E | |
44 | TC385E | 375 | 300 | 350 | 280 | 505 | 66 | NTA855-G4 | 6L | 140 | 152 | 14.0 | E | |
45 | TC385E | 375 | 300 | 350 | 280 | 505 | 66 | QSZ13-G6 | 6L | 130 | 163 | 13 | E | |
46 | TC413E | 413 | 330 | 375 | 300 | 541 | 72 | NTAA855-G7 | 6L | 140 | 152 | 14.0 | E | |
47 | TC413E | 413 | 330 | 375 | 300 | 541 | 68 | 6ZTAA13-G3 | 6L | 130 | 163 | 13 | E | |
48 | TC440E | 450 | 360 | 400 | 320 | 577 | 77 | NTAA855-G7A | 6L | 140 | 152 | 14.0 | E | |
49 | TC440E | 450 | 360 | 400 | 320 | 577 | 75 | QSNT-G3 | 6L | 140 | 152 | 14.0 | E | |
50 | TC440E | 450 | 360 | 400 | 320 | 577 | 75 | QSZ13-G7 | 6L | 130 | 163 | 13 | E | |
51 | TC481E | 481 | 385 | 438 | 350 | 631 | 80 | 6ZTAA13-G2 | 6L | 130 | 163 | 13 | E | |
52 | TC481E | 481 | 385 | 438 | 350 | 631 | 83 | QSZ13-G2 | 6L | 130 | 163 | 13 | E | |
53 | TC500E | 500 | 400 | 450 | 360 | 650 | 88 | KTA19-G3 | 6L | 159 | 159 | 18.9 | E | |
54 | TC500E | 500 | 400 | 450 | 360 | 650 | 85 | 6ZTAA13-G4 | 6L | 130 | 163 | 13 | E | |
55 | TC500E | 500 | 400 | 450 | 360 | 650 | 85 | QSZ13-G5 | 6L | 130 | 163 | 13 | E | |
56 | TC550E | 550 | 440 | 500 | 400 | 722 | 98 | KTA19-G3A | 6L | 159 | 159 | 19.0 | E | |
57 | TC550E | 550 | 440 | 500 | 400 | 722 | 98 | KTA19-G4 | 6L | 159 | 159 | 18.9 | E | |
58 | TC523E | 550 | 440 | 475 | 380 | 686 | 93 | QSZ13-G3 | 6L | 130 | 163 | 13 | E | |
59 | TC625E | 625 | 500 | 563 | 450 | 812 | 110 | KTA19-G8 | 6L | 159 | 159 | 18.9 | E | |
60 | TC660E | 650 | 520 | 600 | 480 | 866 | 118 | KTA19-G8 | 6L | 159 | 159 | 18.9 | E | |
61 | TC688E | 688 | 550 | 625 | 500 | 902 | 127 | KTAA19-G6A | 6L | 159 | 159 | 18.9 | E | |
62 | TC715E | 715 | 572 | 650 | 520 | 938 | 130 | QSK19-G4 | 6L | 159 | 159 | 19.0 | E | |
63 | TC825E | 825 | 660 | 750 | 600 | 1083 | 167 | KTA38-G2 | 12V | 159 | 159 | 37.8 | E | |
64 | TC880E | 880 | 704 | 800 | 640 | 1155 | 179 | KTA38-G2B | 12V | 159 | 159 | 37.8 | E | |
65 | TC1000E | 1000 | 800 | 900 | 720 | 1299 | 190 | KTA38-G2A | 12V | 159 | 159 | 37.8 | E | |
66 | TC1100E | 1100 | 880 | 1000 | 800 | 1443 | 192 | KTA38-G5 | 12V | 159 | 159 | 37.8 | E | |
67 | TC1250E | 1250 | 1000 | 1125 | 900 | 1624 | 214 | KTA38-G9 | 12V | 159 | 159 | 37.8 | E | |
68 | TC1375E | 1375 | 1100 | 1250 | 1000 | 1804 | 243 | KTA50-G3 | 16V | 159 | 159 | 50.3 | E | |
69 | TC1375E | 1375 | 1100 | 1250 | 1000 | 1804 | 269 | QSK38-G5 | 12L | 159 | 159 | 37.9 | EFI | |
70 | TC1500E | 1500 | 1200 | 1375 | 1100 | 1985 | 271 | KTA50-G8 | 16V | 159 | 159 | 50.3 | E | |
71 | TC1650E | 1650 | 1320 | 1500 | 1200 | 2165 | 296 | KTA50-GS8 | 16V | 159 | 159 | 50.3 | E | |
72 | TC1875E | 1876 | 1500 | 1705 | 1364 | 2461 | 327 | KTA50-G15 | 16V | 159 | 159 | 50.3 | E |
No. | Genset model | 60Hz COSΦ=0.8 480/230V 3 Phase 4 Line | Fuel Consump. (100% Load) | Engine Model | Cylinders | Cummins engine(1800rpm) | ||||||||
Standby Power | Prime Power | Related Current | Bore | Stroke | Displacement | Gov. | ||||||||
kVA | kW | kVA | kW | A | L/h | mm | mm | L | ||||||
1 | TC28E | 28 | 22 | 25 | 20 | 30 | 5 | 4B3.9-G11 | 4L | 102 | 120 | 3.9 | E | |
2 | TC33E | 33 | 26 | 30 | 24 | 36 | 7 | 4B3.9-G2 | 4L | 102 | 120 | 3.9 | E | |
3 | TC39E | 39 | 31 | 35 | 28 | 42 | 8 | 4B3.9-G12 | 4L | 102 | 120 | 3.9 | E | |
4 | TC50E | 50 | 40 | 45 | 36 | 54 | 9 | 4BT3.9-G2 | 4L | 102 | 120 | 3.9 | E | |
5 | TC69E | 69 | 55 | 63 | 50 | 75 | 13 | 4BTA3.9-G2 | 4L | 102 | 120 | 3.9 | E | |
6 | TC83E | 83 | 66 | 75 | 60 | 90 | 16 | 4BTA3.9-G2 | 4L | 102 | 120 | 3.9 | E | |
7 | TC100E | 99 | 79 | 90 | 72 | 108 | 19 | 4BTA3.9-G11 | 4L | 102 | 120 | 3.9 | E | |
8 | TC116E | 116 | 92 | 105 | 84 | 126 | 22 | 6BT5.9-G2 | 6L | 102 | 120 | 5.9 | E | |
9 | TC138E | 138 | 110 | 125 | 100 | 150 | 26 | 6BT5.9-G2 | 6L | 102 | 120 | 5.9 | E | |
10 | TC144E | 144 | 116 | 131 | 105 | 158 | 27 | 6BTA5.9-G2 | 6L | 102 | 120 | 5.9 | E | |
11 | TC160E | 160 | 128 | 145 | 116 | 174 | 29 | 6BTAA5.9-G2 | 6L | 102 | 120 | 5.9 | E | |
12 | TC176E | 176 | 141 | 160 | 128 | 192 | 32 | 6BTAA5.9-G12 | 6L | 102 | 120 | 5.9 | E | |
13 | TC206E | 206 | 165 | 188 | 150 | 226 | 39 | 6CTA8.3-G2 | 6L | 114 | 135 | 8.3 | E | |
14 | TC220E | 220 | 176 | 200 | 160 | 241 | 40 | 6CTAA8.3-G2 | 6L | 114 | 135 | 8.3 | E | |
15 | TC275E | 275 | 220 | 250 | 200 | 301 | 47 | 6LTAA8.9-G2 | 6L | 114 | 135 | 8.3 | E | |
16 | TC275E | 275 | 220 | 376 | 200 | 301 | 46 | NT855-GA | 6L | 140 | 152 | 14.0 | E | |
17 | TC303E | 303 | 242 | 275 | 220 | 331 | 52 | 6LTAA8.9-G3 | 6L | 114 | 145 | 8.9 | E | |
18 | TC314E | 314 | 251 | 285 | 228 | 343 | 55 | 6LTAA9.5-G3 | 6L | 116 | 148 | 9.5 | E | |
19 | TC344E | 344 | 275 | 470 | 250 | 376 | 58 | NTA855-G1 | 6L | 140 | 152 | 14.0 | E | |
20 | TC344E | 344 | 275 | 313 | 250 | 376 | 60 | 6LTAA9.5-G1 | 6L | 116 | 148 | 9.5 | E | |
21 | TC385E | 385 | 308 | 526 | 280 | 421 | 70 | NTA855-G1B | 6L | 140 | 152 | 14.0 | E | |
22 | TC385E | 385 | 308 | 526 | 280 | 421 | 65 | NTA855-G2 | 6L | 140 | 152 | 14.0 | E | |
23 | TC413E | 413 | 330 | 375 | 300 | 451 | 68 | 6ZTAA13-G3 | 6L | 130 | 163 | 13 | E | |
24 | TC413E | 413 | 330 | 375 | 300 | 451 | 71 | QSZ13-G6 | 6L | 130 | 163 | 13 | E | |
25 | TC440E | 440 | 352 | 601 | 320 | 481 | 74 | NTA855-G3 | 6L | 140 | 152 | 14.0 | E | |
26 | TC440E | 440 | 352 | 601 | 320 | 481 | 75 | QSNT-G3 | 6L | 140 | 152 | 14.0 | E | |
27 | TC481E | 481 | 385 | 658 | 350 | 526 | 85 | KTA19-G2 | 6L | 159 | 159 | 18.9 | E | |
28 | TC481E | 481 | 385 | 438 | 350 | 526 | 79 | 6ZTAA13-G2 | 6L | 130 | 163 | 13 | E | |
29 | TC481E | 481 | 385 | 438 | 350 | 526 | 79 | 6ZTAA13-G4 | 6L | 130 | 163 | 13 | E | |
30 | TC481E | 481 | 385 | 438 | 350 | 526 | 83 | QSZ13-G2 | 6L | 130 | 163 | 13 | E | |
31 | TC500E | 500 | 400 | 450 | 360 | 541 | 85 | QSZ13-G7 | 6L | 130 | 163 | 13 | E | |
32 | TC550E | 550 | 440 | 752 | 400 | 601 | 97 | KTA19-G3 | 6L | 159 | 159 | 18.9 | E | |
33 | TC523E | 550 | 440 | 475 | 380 | 571 | 90 | QSZ13-G5 | 6L | 130 | 163 | 13 | E | |
34 | TC523E | 550 | 440 | 475 | 380 | 571 | 90 | QSZ13-G3 | 6L | 130 | 163 | 13 | E | |
35 | TC625E | 619 | 495 | 846 | 450 | 677 | 110 | KTA19-G3A | 6L | 159 | 159 | 19.0 | E | |
36 | TC625E | 619 | 495 | 846 | 450 | 677 | 110 | KTA19-G4 | 6L | 159 | 159 | 18.9 | E | |
37 | TC646E | 646 | 517 | 883 | 470 | 707 | 119 | KTAA19-G5 | 6L | 159 | 159 | 18.9 | E | |
38 | TC688E | 688 | 550 | 940 | 500 | 752 | 125 | QSK19-G4 | 6L | 159 | 159 | 19.0 | E | |
39 | TC743E | 743 | 594 | 1015 | 540 | 812 | 137 | KTAA19-G6A | 6L | 159 | 159 | 18.9 | E | |
40 | TC756E | 756 | 605 | 688 | 550 | 827 | 137 | QSK19-G5 | 6L | 159 | 159 | 18.9 | E | |
41 | TC756E | 756 | 605 | 688 | 550 | 827 | 137 | QSK19-G8 | 6L | 159 | 159 | 18.9 | E | |
42 | TC853E | 853 | 682 | 775 | 620 | 932 | 158 | KT38-G | 12L | 159 | 159 | 37.8 | E | |
43 | TC963E | 963 | 770 | 875 | 700 | 1052 | 170 | KTA38-G1 | 12L | 159 | 159 | 37.8 | E | |
44 | TC1000E | 990 | 792 | 1353 | 720 | 1083 | 201 | KTA38-G2 | 12V | 159 | 159 | 37.8 | E | |
45 | TC1031E | 1031 | 825 | 1410 | 750 | 1128 | 209 | KTA38-G2B | 12V | 159 | 159 | 37.8 | E | |
46 | TC1100E | 1100 | 880 | 1504 | 800 | 1203 | 211 | KTA38-G2A | 12V | 159 | 159 | 37.8 | E | |
47 | TC1250E | 1238 | 990 | 1692 | 900 | 1353 | 237 | KTA38-G4 | 12V | 159 | 159 | 37.8 | E | |
48 | TC1320E | 1320 | 1056 | 1804 | 960 | 1443 | 259 | QSK38-G5 | 12L | 159 | 159 | 37.9 | EFI | |
49 | TC1375E | 1375 | 1100 | 1879 | 1000 | 1504 | 238 | KTA38-G9 | 12V | 159 | 159 | 37.8 | E | |
50 | TC1500E | 1513 | 1210 | 2067 | 1100 | 1654 | 267 | KTA50-G3 | 16V | 159 | 159 | 50.3 | E | |
51 | TC1500E | 1513 | 1210 | 1375 | 1100 | 1654 | 274 | QSK38-G4 | 6L | 159 | 159 | 18.9 | E | |
52 | TC1650E | 1650 | 1320 | 1500 | 1200 | 1804 | 292 | KTA50-G9 | 16V | 159 | 159 | 50.3 | E |
Chinese Professional Generator Alternator - MTU – Mamo Detail:
1.Advanced electronic management system (MDEC / Adec)
2.1600 and 4000 series adopt high pressure common rail injection system, 2000 series adopt electronic unit pump injection system;
3. Advanced sequential turbocharger and dual loop cooling water circulation system are adopted
4. The 4000 series has automatic cylinder reduction function under light load
5. Modular structure design, convenient maintenance
6. The fuel consumption rate and oil consumption rate are lower than other similar products, and the economy is good
7. Excellent emission indicators, can meet the most stringent emission standards in Europe and the United States
8. The overhaul cycle is long, and the first overhaul can reach 24000 hours to 30000 hours
702 735
Product detail pictures:
Related Product Guide:
HUACHAI new developed plateau type generator set successfully passed the performance test
We're going to commit ourselves to giving our esteemed buyers using the most enthusiastically considerate solutions for Chinese Professional Generator Alternator - MTU – Mamo, The product will supply to all over the world, such as: Bangladesh, New Zealand, Sudan, Based on products and solutions with high quality, competitive price, and our full range service, we have accumulated experienced strength and experience, and we've built up a very good reputation in the field. Along with the continuous development, we commit ourselves not only to the Chinese domestic business but also the international market. May you moved by our high quality items and passionate service. Let's open a new chapter of mutual benefit and double win.
By Phoebe from Sierra Leone - 2018.05.22 12:13
A nice supplier in this industry, after a detail and careful discussion, we reached a consensus agreement. Hope that we cooperate smoothly.
By Janet from Hyderabad - 2018.06.18 17:25