40kVA 44kVA Cummins Diesel Generator Specification
Generator Model: | TC44 |
Engine Model: | Cummins 4BT3.9-G1 |
Alternator: | Leroy-somer/Stamford/ Mecc Alte/ Mamo Power |
Voltage Range: | 110V-600V |
Electrical Output: | 32kW/40kVA prime |
35kW/44kVA standby |
(1) Engine Specification
General Performance | |
Manufacture: | DCEC Cummins |
Engine Model: | 4BT3.9-G1 |
Engine Type: | 4 cycle, in-line, 4-cylinder |
Engine Speed: | 1500 r.p.m |
Base Output Power: | 36kW/48hp |
Standby Power: | 40kW/54hp |
Governor Type: | Mechanical |
Direction of Rotation: | Anti-clockWise viewed on flywheel |
Air Intake Way: | Naturally Aspirated |
Displacement: | 3.9L |
Cylinder Bore * Stroke: | 102mm × 120mm |
NO. of Cylinders: | 4 |
Compression Ratio: | 17.3:1 |
(2) Alternator Specification
General Data - 50HZ/1500r.p.m | |
Manufacture / Brand: | Leroy-somer/Stamford/ Mecc Alte/ Mamo Power |
Coupling / Bearing | Direct / Single Bearing |
Phase | 3 Phase |
Power Factor | Cos¢ = 0.8 |
Drip Proof | IP 23 |
Excitation | Shunt/Shelf excited |
Prime Output Power | 32kW/40kVA |
Standby Output Power | 35kW/44kVA |
Insulation class | H |
Voltage regulation | ± 0,5 % |
Harmonic distortion TGH/THC | no load < 3% - on load < 2% |
Wave form : NEMA = TIF - (*) | < 50 |
Wave form : I.E.C. = THF - (*) | < 2 % |
Altitude | ≤ 1000 m |
Overspeed | 2250 min -1 |
Fuel System
Fuel consumption: | |
1- At 100% Standby power | 11.1 Litres/hour |
2- At 100% Prime power | 10Litres/hour |
3- At 75% Prime power | 7.9 Litres/hour |
4- At 50% Prime power | 5.9 Litres/hour |
Fuel Tank Capacity: | 8 Hours at Full Load |